o China Tractor eru ojuse aiṣedeede disiki harrow pẹlu lagbara ti nso apapo factory ati awọn olupese |Yucheng Industry

Tirakito eru ojuse aiṣedeede disiki harrow pẹlu to lagbara ti nso apapo

Apejuwe kukuru:


Alaye ọja

ọja Tags

Awọn alaye ọja

Ipò:

Iru:

Iru agbara:

Iru ẹrọ:

Atilẹyin ọja: 1

Lo:
 

Ibi ti Oti:

Oruko oja:

Ìwúwo:

Iwọn (L*W*H):

Awọn koko Titaja:

Tuntun

Olukokoro oko

Diesel

Disiki Harrow

1 odun

Kikan hardend dada ati gige soke koriko

Shandong, China

Adani

1500 KG

4888 * 2878 * 1340mm

Isejade giga

Orisi Tita:

Iroyin Idanwo Ẹrọ:

Ayẹwo ti njade fidio:

Atilẹyin ọja ti awọn nkan pataki:

Awọn nkan pataki:

Awọn ile-iṣẹ to wulo:

Ibi Yarafihan:

Iṣẹ lẹhin-tita:

Agbara Ipese:

Awọn alaye Iṣakojọpọ:

Ibudo:

Ọja Tuntun 2020

Pese

Pese

Odun 1

abẹfẹlẹ disiki, square ọpa

Awọn oko

Ko si

Pese

800 Ṣeto/Ṣeto fun oṣu kan /

irin irú tabi bi rẹ eletan.

QINGDAO CHINA

ọja Apejuwe

{eru ojuse aiṣedeede disiki harrow} Apejuwe disiki harrow:

1BQX jara ti wa ni lilo fun crushing clods lẹhin tillage, ngbaradi ile ṣaaju ki o to irugbin, loosening ile, apapọ ile ati ajile, ati ninu kuro stubble ti eweko ni ina ile aaye.Pẹlu ọna ti o ni oye, agbara to lagbara lati ra, ti o tọ, rọrun lati lo ati ṣetọju, ati bẹbẹ lọ.

Sipesifikesonu

{ẹrù iṣẹ aiṣedeede disiki harrow} 1BQX jara ina ojuse disiki harrow sipesifikesonu jẹ bi atẹle:

Awoṣe 1BZ-1.8-40 1BQX-1.3 1BQX-1.5 1BQX-1.7 1BQX-1.9 1BQX-2.2 1BQ-3.4
Iwọn iṣẹ (mm) 1100 1300 1500 1700 Ọdun 1900 2200 3400
Ijinle iṣẹ (cm) 10-14 10-14 14-16 14-16 14-16 14-16 16-18
Rara, ti disiki (awọn kọnputa) 12 14 16 18 20 24 42
Iwọn disiki (mm/inch) 460/18 460/18 460/18 460/18 460/18 460/18 460/18
Ìwọ̀n (kg) 200 220 240 260 290 350 1100
Agbara ti o baamu (hp) 12-15 15-18 25-30 30-35 35-40 55-60 80-100

{aiṣedeede disiki harrow iṣẹ wuwo} 1BJX jara Aarin ojuse disiki harrow sipesifikesonu jẹ bi atẹle:

Awoṣe 1BJX-1.3 1BJX-1.6 1BJX-1.8 1BJX-2.0 1BJX-2.2 1BJX-2.4 1BJX-2.5
Iwọn iṣẹ (mm) 1300 1600 1800 2000 2200 2400 2500
Ijinle iṣẹ (cm) 12-16 14-16 16-18 18-20 18-20 18-20 18-20
Rara, ti disiki (awọn kọnputa) 12 14 16 18 20 22 24
Iwọn disiki (mm/inch) 560/22 560/22 560/22 560/22 560/22 560/22 560/22
Ìwọ̀n (kg) 330 370 400 440 465 520 760
Agbara ti o baamu (hp) 35-40 40-45 45 50-55 55-60 60-65 75-100

{aiṣedeede disiki harrow iṣẹ wuwo} 1BZ jara iwuwo disiki harrow harrow jẹ bi atẹle:

Awoṣe 1BZ-1.8 1BZ-2.0 1BZ-2.2 1BZ-2.5 1BZ-3.0 1BZ-3.4 1BZ-3.8
Iwọn iṣẹ (mm) 1800 2000 2200 2500 3000 3400 3800
Ijinle iṣẹ (cm) 20-25 20-25 20-25 20-25 25-28 25-30 25-30
Rara, ti disiki (awọn kọnputa) 16 18 20 24 28 32 36
Iwọn disiki (mm/inch) 660/26 660/26 660/26 660/26 660/26 660/26 660/26
Ìwọ̀n (kg) 1150 1250 1350 1500 1600 1800 2100
Agbara ti o baamu (hp) 60-70 70-80 80-90 90-100 100-120 120-140 140-180

  • Ti tẹlẹ:
  • Itele: